EstateFi Data · Issuers
Binaryx: what its tokens really sell for
Binaryx secondary market · settlement on Polygon · issuer site ↗
These are observed resale prices read from public blockchain transactions — what buyers actually paid on the secondary market, next to the price the issuer displays. Data refreshes daily.
14
Tokens with real sales
1,318
Recorded on-chain sales · all retained history
$124,428
Volume · each token's last ≤21 active trading days
−$1.5
Typically below displayed price
All Binaryx tokens with real sales
| Property token | Real price | Displayed | Gap | Sales |
|---|---|---|---|---|
| Bubbles Boutique Complex | $48.5 | $50 | −$1.5 | 200 |
| AWWA Hotel by Ribas A16 | $15.28 | $50 | −$34.72 | 169 |
| AWWA Hotel by Ribas B14 | $15.28 | $50 | −$34.72 | 145 |
| Binaryx Turkey Asset 1 | $48.5 | $50 | −$1.5 | 144 |
| Binaryx Bali Asset 7 | $48.5 | $50 | −$1.5 | 137 |
| AWWA Hotel by Ribas B22 | $15.28 | $50 | −$34.72 | 123 |
| Binaryx Bali Asset 6 | $48.5 | $50 | −$1.5 | 113 |
| Binaryx Bali Asset 8 | $48.5 | $50 | −$1.5 | 81 |
| Tropical Loft villa 4 | $48.5 | $50 | −$1.5 | 73 |
| Binaryx Bali Asset 9 | $48.5 | $50 | −$1.5 | 71 |
| Binaryx Bali Asset 5 | $48.5 | $50 | −$1.5 | 27 |
| Binaryx Bali Asset 3 | $48.5 | $50 | −$1.5 | 15 |
| Binaryx Bali Asset 1 | $48.89 | $50 | −$1.11 | 10 |
| Binaryx Bali Asset 4 | $48.5 | $50 | −$1.5 | 10 |
Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.