EstateFi Data · Issuers
Lofty: what its tokens really sell for
Lofty marketplace (on-chain settlement) · settlement on Algorand · issuer site ↗
These are observed resale prices read from public blockchain transactions — what buyers actually paid on the secondary market, next to the price the issuer displays. Data refreshes daily.
107
Tokens with real sales
1,819
Recorded on-chain sales · all retained history
$327,095
Volume · each token's last ≤21 active trading days
−$19.07
Typically below displayed price
All Lofty tokens with real sales
| Property token | Real price | Displayed | Gap | Sales |
|---|---|---|---|---|
| 5604 Brownfield Dr | $9.96 | $50 | −$40.04 | 187 |
| 9 Country Club Ln N | $17.08 | $50 | −$32.92 | 96 |
| 14018 Arcadia Road NE | $43.32 | $50 | −$6.68 | 69 |
| 3561 Daleford Rd | $39.42 | $50 | −$10.58 | 66 |
| 5541 S Peoria St | $28.63 | $50 | −$21.37 | 55 |
| 6601 E Hearn Rd | $43.51 | $50 | −$6.49 | 55 |
| 4506 S Fallwood Ct | $48.41 | $50 | −$1.59 | 49 |
| 4183 E 146th St | $29.54 | $50 | −$20.46 | 48 |
| 2221 E Chase St | $68.45 | $50 | +$18.45 | 46 |
| 3761 Jade Ave | $51.1 | $50 | +$1.1 | 44 |
| 1190 Ridgetop Ave | $46.86 | $50 | −$3.14 | 43 |
| 8201 Madison Ave | $32.19 | $50 | −$17.81 | 42 |
| 2094 W 34th Place | $12.13 | $50 | −$37.87 | 33 |
| 1317 South Solano Dr | $28.55 | $50 | −$21.45 | 31 |
| 2489 Charlene Ct | $25.06 | $50 | −$24.94 | 31 |
| 88 Madison Ave | $44.12 | $50 | −$5.88 | 28 |
| 1415 Race St | $51.62 | $50 | +$1.62 | 28 |
| 29172 Oakwood St | $30.93 | $50 | −$19.07 | 26 |
| 6251 Cahuilla Ave | $57.07 | $50 | +$7.07 | 23 |
| 12615 Jackson Ave | $50.23 | $50 | +$0.23 | 21 |
| 142 13th St | $27.74 | $50 | −$22.26 | 21 |
| 20 Sederholm Path | $40.68 | $50 | −$9.32 | 20 |
| 3878 Windermere Rd | $24.35 | $50 | −$25.65 | 19 |
| 8202 Laurel Ave | $32.04 | $50 | −$17.96 | 19 |
| 1821 Donetto Dr | $48.6 | $50 | −$1.4 | 19 |
| 724 3rd Ave | $38.41 | $50 | −$11.59 | 19 |
| 222 57th St | $55.12 | $50 | +$5.12 | 19 |
| 333 Illinois Ave | $32.36 | $50 | −$17.64 | 19 |
| 927 Euclid Ave Apt 10 | $19.2 | $50 | −$30.8 | 16 |
| 217 McClallen Dr | $32.49 | $50 | −$17.51 | 16 |
| 1015 Wycomb Dr | $22.32 | $50 | −$27.68 | 16 |
| 6422 Mount Ave | $22.16 | $50 | −$27.84 | 15 |
| 2515 Coronet Dr | $24.32 | $50 | −$25.68 | 15 |
| 9901 E Evans Ave Unit 4C | $46.54 | $50 | −$3.46 | 15 |
| 8143 South Sangamon St | $22.53 | $50 | −$27.47 | 14 |
| 3493 W 119th St | $28.65 | $50 | −$21.35 | 14 |
| 13596 SW Mapleview Ln | $56.13 | $50 | +$6.13 | 14 |
| 85-104 Alawa Pl | $22.13 | $50 | −$27.87 | 14 |
| 25 Circle Dr | $23.86 | $50 | −$26.14 | 14 |
| 7542 & 7656 S Colfax Ave | $22.92 | $50 | −$27.08 | 14 |
| 10724 Gooding Avenue | $17.86 | $50 | −$32.14 | 14 |
| 581 San Francisco St | $42.59 | $50 | −$7.41 | 13 |
| 14705 Fairland Dr | $22.51 | $50 | −$27.49 | 13 |
| 11125 Lawnhaven Rd | $52.41 | $50 | +$2.41 | 13 |
| 3905 E 189th St | $39.64 | $50 | −$10.36 | 12 |
| 11604 D K Ranch Rd | $35.33 | $50 | −$14.67 | 12 |
| 5003 Deneen Dr | $16.12 | $50 | −$33.88 | 12 |
| 917 Pawnee LFTY0001 | $48.23 | $50 | −$1.77 | 11 |
| 16713 Lotus Dr | $33.59 | $50 | −$16.41 | 11 |
| 8848 N 95th St #K | $53.66 | $50 | +$3.66 | 11 |
| 296 Huntington Ave | $20.38 | $50 | −$29.62 | 11 |
| 8708 Willard Ave | $27.48 | $50 | −$22.52 | 10 |
| 6117 Hyde Flats Road 21 | $53.46 | $50 | +$3.46 | 10 |
| 5333 Ponte Tresa Dr | $51.21 | $50 | +$1.21 | 10 |
| 9583 Pagewood Ave | $20.12 | $50 | −$29.88 | 10 |
| 20413 Kingsville St | $4.36 | $50 | −$45.64 | 10 |
| Ohio 3 Property Package | $24.4 | $50 | −$25.6 | 10 |
| 323 E 9th St | $38.23 | $50 | −$11.77 | 10 |
| 2305 N 156th Pl | $55.14 | $50 | +$5.14 | 10 |
| 11400 Linnet Ave | $29.71 | $50 | −$20.29 | 9 |
| 402 N Wild Olive Ave | $55 | $50 | +$5 | 9 |
| 4245 E 177th Pl | $30.2 | $50 | −$19.8 | 8 |
| 3178 W 41st & 9510 Silk | $17.69 | $50 | −$32.31 | 8 |
| 84 Madison Avenue | $41.24 | $50 | −$8.76 | 8 |
| 4920 E 110th St | $41.45 | $50 | −$8.55 | 7 |
| 1677 Walker Ave | $21.52 | $50 | −$28.48 | 7 |
| 10917 Fidelity Ave | $26.23 | $50 | −$23.77 | 7 |
| 703 23rd Ave | $38.56 | $50 | −$11.44 | 7 |
| 999 Canyon Rd | $42.92 | $50 | −$7.08 | 7 |
| 61622 El Reposo St | $57.69 | $50 | +$7.69 | 7 |
| 254 Bowmanville St | $12.88 | $50 | −$37.12 | 7 |
| 1456 W 85th St | $24.23 | $50 | −$25.77 | 7 |
| 3976 Stillwood Dr | $30.39 | $50 | −$19.61 | 7 |
| 14720 Ohio Ave | $29.15 | $50 | −$20.85 | 6 |
| 755 Robinwood Dr | $26.47 | $50 | −$23.53 | 6 |
| 1106 29th Ave | $42.91 | $50 | −$7.09 | 6 |
| 503 Colorado Street Unit 4 | $45.13 | $50 | −$4.87 | 6 |
| 217 W Stone St | $61.76 | $50 | +$11.76 | 6 |
| 4408 17th Ave | $25.86 | $50 | −$24.14 | 5 |
| 110 Gardengate Dr | $37.79 | $50 | −$12.21 | 5 |
| 122 Florida Park Dr | $12.52 | $50 | −$37.48 | 5 |
| 90 Madison Ave | $42.66 | $50 | −$7.34 | 5 |
| 49 Bannbury Ln | $5.02 | $50 | −$44.98 | 5 |
| 5424 49th St | $54.18 | $50 | +$4.18 | 5 |
| 4312 E 162nd St | $27.91 | $50 | −$22.09 | 5 |
| 445 Lipford St | $26.2 | $50 | −$23.8 | 5 |
| 2724 Chatsworth St | $21.32 | $50 | −$28.68 | 5 |
| 395 Main St | $52.36 | $50 | +$2.36 | 5 |
| 1278 E 187th St | $16.99 | $50 | −$33.01 | 4 |
| 428 Cross St | $23.56 | $50 | −$26.44 | 4 |
| 3106 Quiet Lane | $55.6 | $50 | +$5.6 | 4 |
| 723 12th St | $34.91 | $50 | −$15.09 | 4 |
| 10828 Pluton St | $51.38 | $50 | +$1.38 | 4 |
| 1048 Hilton Rd | $50.83 | $50 | +$0.83 | 4 |
| 9634 S Green St | $17.95 | $50 | −$32.05 | 4 |
| 3038 Sinclair St | $20.99 | $50 | −$29.01 | 4 |
| 7411 Elton Ave | $12.1 | $50 | −$37.9 | 4 |
| 127 Hausman St | $24.35 | $50 | −$25.65 | 4 |
| 542 Sumner St | $17.02 | $50 | −$32.98 | 4 |
| 15555 Millard Ave | $23.55 | $50 | −$26.45 | 3 |
| 1432 Sara Ave | $17.16 | $50 | −$32.84 | 3 |
| 209 E 13th St | $25.21 | $50 | −$24.79 | 3 |
| 15 Wilshire Blvd | $32.16 | $50 | −$17.84 | 3 |
| 326-332 S Alcott St | $47.27 | $50 | −$2.73 | 3 |
| 566 Nash St | $17.77 | $50 | −$32.23 | 3 |
| 8646 Ford Ave | $44.9 | $50 | −$5.1 | 3 |
| 62 Liberty St | $40.49 | $50 | −$9.51 | 3 |
Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.