EstateFi Data · On-chain rent status
Is RealT still paying rent? Here's the on-chain answer.
No — RealT's last rent payout ran 2026-04-13, 102 days ago. Every number on this page is read from the public payout contract on Gnosis Chain and RealT's own published payout files — not rumors, not the issuer's marketing. It refreshes daily.
2026-04-13
Last on-chain rent payout (102 days ago)
~11,289 → 0
Wallets paid per week, January vs today
9 Feb 2026
First collapse: ~90% of paid wallets cut
Weekly on-chain rent actually paid
Sum of all USDC/armm transfers out of RealT's payout contract (DisperseV2) per week. Verify the contract yourself: gnosisscan ↗
Examples: what these properties paid — until it stopped
| Property | Was paying | Last paid week | Now |
|---|---|---|---|
| 16200 Fullerton Ave | $23.29/yr | 2025-W31 | $0 |
| 10024-10028 Appoline St | $18.16/yr | 2025-W31 | $0 |
| 5942 Audubon Rd | $12.14/yr | 2025-W31 | $0 |
| 5278-5280 Drexel St | $9.95/yr | 2025-W31 | $0 |
| 20200 Lesure St | $9.75/yr | 2025-W31 | $0 |
| 2661-2663 Cortland St | $9.07/yr | 2025-W31 | $0 |
| 9943 Marlowe St | $9.02/yr | 2025-W31 | $0 |
| 18900 Mansfield St | $8.63/yr | 2025-W31 | $0 |
| 9336 Patton St | $8.62/yr | 2025-W31 | $0 |
| 19191 Bradford Ave | $8.46/yr | 2025-W31 | $0 |
| 4061 Grand St | $8.30/yr | 2025-W31 | $0 |
| 10617 Hathaway Ave | $8.28/yr | 2026-W15 | $0 |
Every RealT property has its own page here with the full week-by-week record, its announced-vs-paid chart, and its real on-chain sale prices. 738 properties covered.
Check your property →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.