12802 Ferris
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0x0643ffb30add44ef5c74996ad57a03a2244b6f28
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $50.05 per token; recent buyers actually paid a median of $20 (median of trade days within 90d of the last sale; −$30.05 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $6.04/token actually paid across 67 of 67 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-07-04 | $5 | 0 |
| 2026-07-04 | $5 | 0.71 |
| 2026-04-14 | $17 | 0.02 |
| 2026-04-11 | $20 | 3.09 |
| 2026-03-12 | $13 | 0.01 |
| 2026-03-12 | $13 | 0.27 |
| 2026-03-11 | $15 | 1.5 |
| 2026-03-11 | $15 | 0.1 |
| 2026-03-01 | $20.02 | 1.46 |
| 2026-03-01 | $17.99 | 0.6 |
| 2026-03-01 | $15.67 | 0.56 |
| 2026-03-01 | $17.99 | 0.27 |
Secondary trades 60.0% below issuer price ($20 on-chain vs $50.05 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20251217). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2026-W15 | $0.0902 | $4.69 | $4.70 |
| 2026-W14 | $0.0902 | $4.69 | $4.70 |
| 2026-W13 | $0.0902 | $4.69 | $4.70 |
| 2026-W12 | $0.0902 | $4.69 | $4.70 |
| 2026-W11 | $0.0902 | $4.69 | $4.70 |
| 2026-W10 | $0.0902 | $4.69 | $4.70 |
| 2026-W09 | $0.0902 | $4.69 | $4.70 |
| 2026-W08 | $0.0902 | $4.69 | $4.70 |
| 2026-W07 | $0.0902 | $4.69 | $4.70 |
| 2026-W06 | $0.0902 | $4.69 | $4.70 |
| 2026-W05 | $0.0902 | $4.69 | $4.70 |
| 2026-W04 | $0.0902 | $4.69 | $4.70 |
| 2026-W03 | $0.0902 | $4.69 | $4.70 |
| 2026-W02 | $0.0902 | $4.69 | $4.70 |
| 2026-W01 | $0.0902 | $4.69 | $4.70 |
| 2025-W52 | $0.0902 | $4.69 | $4.70 |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.