EstateFi Data · Issuers
RealT: what its tokens really sell for
YAM (P2P order book) · settlement on Gnosis Chain · issuer site ↗
These are observed resale prices read from public blockchain transactions — what buyers actually paid on the secondary market, next to the price the issuer displays. Data refreshes daily.
734
Tokens with real sales
147,295
Recorded on-chain sales · all retained history
$977,683
Volume · each token's last ≤21 active trading days
−$38.48
Typically below displayed price
All RealT tokens with real sales
| Property token | Real price | Displayed | Gap | Sales |
|---|---|---|---|---|
| 15841 Coram | $25.57 | $62.5 | −$36.93 | 436 |
| 1890 Marloes | $7.75 | $51.96 | −$44.21 | 416 |
| 2661-2663 Cortland | $31.5 | $52.85 | −$21.35 | 405 |
| 14066 Santa Rosa | $15 | $52.22 | −$37.22 | 398 |
| 5601 S Wood | $23.5 | $54.08 | −$30.58 | 396 |
| 4342-4344 Cortland | $30 | $53.68 | −$23.68 | 395 |
| 4340 East 71 | $41 | $54.37 | −$13.37 | 394 |
| 116 Monterey | $11.87 | $56.9 | −$45.03 | 391 |
| 2703-2705 W Grand | $10.1 | $52.16 | −$42.06 | 389 |
| 3310-3312 Sturtevant | $12 | $51.63 | −$39.63 | 387 |
| 5772-5774 Chalmers | $15 | $53.35 | −$38.35 | 385 |
| S 9795-9797 Chenlot | $10.75 | $53.21 | −$42.46 | 385 |
| 9415-9417 Ravenswood | $14.96 | $53.59 | −$38.63 | 384 |
| 1617 S Avers | $16.14 | $50.85 | −$34.71 | 383 |
| 13041 Hayes | $30 | $51.97 | −$21.97 | 382 |
| 10059 Britain | $11 | $49.69 | −$38.69 | 382 |
| 338 Willard | $48.15 | $48.15 | +$0 | 381 |
| 8342 Schaefer | $34.5 | $52 | −$17.5 | 380 |
| 305 Moss | $8.9 | $55.56 | −$46.66 | 379 |
| 212 N Park | $22.99 | $50.72 | −$27.73 | 378 |
| 18438 Morang | $11.79 | $50.24 | −$38.45 | 375 |
| 1542 S Ridgeway | $14.25 | $52.23 | −$37.98 | 372 |
| 10024-10028 Appoline | $46 | $173.74 | −$127.74 | 370 |
| 10700 Whittier | $15 | $51.29 | −$36.29 | 369 |
| 1 Holdings Kitchener | $11 | $50.93 | −$39.93 | 369 |
| 1815 S Avers | $25 | $54.95 | −$29.95 | 368 |
| 2950-2952 Monterey | $19 | $58.03 | −$39.03 | 367 |
| 1 Holdings Harding | $8.9 | $61.56 | −$52.66 | 367 |
| 1 Holdings Navahoe | $14.54 | $50.66 | −$36.12 | 363 |
| 3344 E 140th | $12.7 | $51.94 | −$39.24 | 362 |
| 14918 Joy | $14 | $49.44 | −$35.44 | 362 |
| 7430 Nett | $15 | $52.75 | −$37.75 | 362 |
| 11078 Longview | $20 | $50.59 | −$30.59 | 362 |
| 10862 Marne | $12.2 | $65.57 | −$53.37 | 361 |
| 425 Steward | $12 | $50.73 | −$38.73 | 361 |
| 15753 Hartwell | $16.4 | $55.76 | −$39.36 | 361 |
| 9135 Yorkshire | $24 | $50.86 | −$26.86 | 360 |
| 1000 Florida | $15.6 | $58.99 | −$43.39 | 360 |
| 1 Holdings Tappan | $13 | $50.26 | −$37.26 | 359 |
| 10717-10719 Bryant | $9.75 | $50.23 | −$40.48 | 357 |
| 16200 Fullerton | $69.47 | $185.8 | −$116.33 | 356 |
| 80 Colser | $12.62 | $50.43 | −$37.81 | 356 |
| 1907 Ottawa | $14.5 | $51.87 | −$37.37 | 355 |
| 8366 Schaefer | $43.99 | $51.44 | −$7.45 | 354 |
| 18524 Patton | $11.43 | $49.73 | −$38.3 | 354 |
| 3280 W Boston | $6.3 | $50.62 | −$44.32 | 353 |
| 601 Milton | $23 | $48.71 | −$25.71 | 352 |
| 2 Holdings Tappan | $9.79 | $50.63 | −$40.84 | 352 |
| 5733 Neely | $20 | $48.96 | −$28.96 | 350 |
| 12747-12749 Nashville | $44.99 | $51.15 | −$6.16 | 349 |
| 19144 Riopelle | $33 | $53.87 | −$20.87 | 347 |
| 12580 Maiden | $22.4 | $50.77 | −$28.37 | 347 |
| 8034 Faith | $17.5 | $51.14 | −$33.64 | 347 |
| 10435-10445 Cadieux | $10 | $50.54 | −$40.54 | 346 |
| 10511 Whittier | $11.27 | $49.9 | −$38.63 | 346 |
| 12405 Santa Rosa | $12.45 | $50.51 | −$38.06 | 345 |
| 5517-5519 Elmhurst | $18 | $54.37 | −$36.37 | 345 |
| S 616 E 131st | $41 | $50.37 | −$9.37 | 344 |
| 581-587 Jefferson | $36.5 | $50.9 | −$14.4 | 344 |
| 19268 Eureka | $43 | $52.76 | −$9.76 | 343 |
| 9165 Kensington | $30 | $56.85 | −$26.85 | 343 |
| 11898 Laing | $11 | $51.82 | −$40.82 | 342 |
| 12318 Imperial | $12.87 | $49.5 | −$36.63 | 342 |
| 16767 Greenfield | $11 | $50.6 | −$39.6 | 342 |
| 15040 Harper | $13 | $50.7 | −$37.7 | 340 |
| 402 S Kostner | $15 | $51.93 | −$36.93 | 338 |
| 1 Holdings Belvidere | $12 | $54.45 | −$42.45 | 337 |
| 1 Holdings Montclair | $10.89 | $50.91 | −$40.02 | 337 |
| 2 Holdings Milton | $13.25 | $50.47 | −$37.22 | 336 |
| 5344-5346 Belvidere | $12.73 | $50.91 | −$38.18 | 336 |
| 1 Holdings Tennessee | $11 | $50.43 | −$39.43 | 335 |
| 128 E Weber | $48.6 | $48.15 | +$0.45 | 334 |
| 8205 Ryan Ridge | $10.75 | $50.82 | −$40.07 | 334 |
| 9171 Whittier | $15 | $49.5 | −$34.5 | 333 |
| 13835 La Salle | $11.39 | $50.14 | −$38.75 | 333 |
| Playa Caracol Cottage 10 | $11.5 | $56.79 | −$45.29 | 333 |
| 11845 Camden | $11.55 | $48.32 | −$36.77 | 332 |
| 1 Holdings Kinafremoha | $11.75 | $50.88 | −$39.13 | 332 |
| 7519-7521 Wykes | $10.25 | $52.38 | −$42.13 | 331 |
| 738-742 E 87th | $15 | $49.05 | −$34.05 | 331 |
| 2 Holdings Arcola | $14.08 | $50.78 | −$36.7 | 331 |
| 15440-15444 St Clair | $11.5 | $49.59 | −$38.09 | 327 |
| 12130 Manor | $10.98 | $54.29 | −$43.31 | 327 |
| 5278-5280 Drexel | $17.88 | $54.78 | −$36.9 | 326 |
| 10030 Cadieux | $11.05 | $51.61 | −$40.56 | 326 |
| 16049-16081 E Seven Mile | $12.83 | $50.94 | −$38.11 | 326 |
| 3742-3746 Whitney | $10 | $50.14 | −$40.14 | 326 |
| 15379 Patton | $19.42 | $51.8 | −$32.38 | 325 |
| 11217 Greenwich | $17.5 | $51.21 | −$33.71 | 325 |
| 882-884 Pingree | $19.85 | $53.76 | −$33.91 | 324 |
| 8809 Beckman | $13.01 | $51.74 | −$38.73 | 323 |
| Playa Caracol 303300 E | $13 | $58.85 | −$45.85 | 323 |
| 7913 Faith | $14.9 | $52.1 | −$37.2 | 322 |
| 10040 Cadieux | $10 | $50.45 | −$40.45 | 321 |
| S 10703 McKinney | $16 | $52.77 | −$36.77 | 320 |
| 2550 Greenway | $15 | $51.39 | −$36.39 | 320 |
| 12779 Strathmoor | $32 | $55.23 | −$23.23 | 320 |
| 1 Holdings Monterey | $10.42 | $50.92 | −$40.5 | 320 |
| 10021 Grayton | $17.25 | $56.73 | −$39.48 | 318 |
| 272 N.E. 42nd Court | $50 | $108.83 | −$58.83 | 318 |
| 1612 Denver | $24.12 | $48.72 | −$24.6 | 318 |
| 7501 Stockton | $10.5 | $50.51 | −$40.01 | 316 |
| 11830 Camden | $11 | $47.43 | −$36.43 | 315 |
| 11750 Morang | $11 | $51.64 | −$40.64 | 315 |
| 1 Holdings Milton | $20 | $50.79 | −$30.79 | 314 |
| 1 Holdings Braile | $15 | $50.73 | −$35.73 | 312 |
| 14329 Strathmoor | $10 | $49.44 | −$39.44 | 311 |
| 625 Virginia | $15 | $50.64 | −$35.64 | 311 |
| 5846 Crane | $17.5 | $52.9 | −$35.4 | 309 |
| 3728 Atkinson | $10 | $50.28 | −$40.28 | 309 |
| 1244 S. Avers | $25 | $50 | −$25 | 308 |
| 1 Holdings Conner | $10 | $50.45 | −$40.45 | 308 |
| 14102 Marlowe | $10.34 | $50.5 | −$40.16 | 307 |
| 10411-10421 Cadieux | $11.3 | $50.26 | −$38.96 | 306 |
| 13700 Dexter | $5.1 | $50.37 | −$45.27 | 305 |
| 1354 W 64th | $9 | $51.03 | −$42.03 | 303 |
| 324 Piper | $18.74 | $52.04 | −$33.3 | 303 |
| 19751 Marx | $10 | $50.71 | −$40.71 | 302 |
| 9151 Whittier | $11.18 | $50.02 | −$38.84 | 302 |
| 1115 S. Troy | $15 | $53.38 | −$38.38 | 302 |
| S 19391 Grandview | $16.5 | $52.96 | −$36.46 | 301 |
| Playa Caracol 303200 E | $12.88 | $60.04 | −$47.16 | 301 |
| 350 E 74th | $10 | $50.54 | −$40.54 | 301 |
| 19750 Marx | $11.35 | $50.31 | −$38.96 | 300 |
| 3747 Scovel | $12.15 | $50.19 | −$38.04 | 300 |
| 2911 Sturtevant | $10 | $50.62 | −$40.62 | 300 |
| 16007 Nelacrest | $14 | $50.12 | −$36.12 | 300 |
| 20160 Conant | $12 | $51.89 | −$39.89 | 300 |
| 618 E 79th | $11.99 | $50.83 | −$38.84 | 300 |
| 1389 Bird | $15 | $52.74 | −$37.74 | 300 |
| 7337 S Yale | $15 | $51.62 | −$36.62 | 300 |
| 1 Holdings French | $10.86 | $50.3 | −$39.44 | 300 |
| 17310 Bentler | $10.3 | $50.84 | −$40.54 | 300 |
| 1769 Cheryl | $12.6 | $49.56 | −$36.96 | 300 |
| 1991 Ewald | $10.04 | $50.47 | −$40.43 | 300 |
| 1 Holdings Fairview | $13.5 | $50.37 | −$36.87 | 300 |
| 2042 Bridge Cross | $14.5 | $50.05 | −$35.55 | 300 |
| 8065 Lost Shaker | $12.64 | $50.55 | −$37.91 | 299 |
| 16085 E Seven Mile | $10.25 | $50.23 | −$39.98 | 299 |
| 13245 Monica | $11.32 | $51.34 | −$40.02 | 299 |
| 13523 Glenside | $10 | $50.54 | −$40.54 | 299 |
| S 1418 W Marquette | $13 | $50.36 | −$37.36 | 299 |
| 12730 Wade | $18.6 | $50.65 | −$32.05 | 299 |
| 12050 Bryden | $10.11 | $50.36 | −$40.25 | 299 |
| 1 Holdings S Arcola | $10.64 | $50.53 | −$39.89 | 299 |
| 1 Holdings N Arcola | $11.75 | $50.29 | −$38.54 | 299 |
| 16728-16730 Woodingham | $20 | $50.49 | −$30.49 | 299 |
| 23750 W 7 Mile | $10 | $50.51 | −$40.51 | 299 |
| 18401 Joy | $10 | $53.9 | −$43.9 | 299 |
| 1610 E State Fair | $11.11 | $50.31 | −$39.2 | 298 |
| S 3510 Ewald | $11 | $50.09 | −$39.09 | 298 |
| 14511 Houston-Whittier | $10.46 | $50.3 | −$39.84 | 298 |
| 1630 E State Fair | $14.87 | $50.06 | −$35.19 | 298 |
| 1204 E Manhattan | $17.5 | $51.2 | −$33.7 | 298 |
| 2626-2638 Wreford | $11.75 | $51.79 | −$40.04 | 298 |
| 8017-8019 S Paulina | $10.9 | $51.25 | −$40.35 | 298 |
| 1521-1523 S Drake | $16.33 | $49.95 | −$33.62 | 298 |
| 1 Holdings Rohns | $10.14 | $56.3 | −$46.16 | 298 |
| 10110 Cadieux | $10.27 | $51.64 | −$41.37 | 298 |
| 1 Holdings Palmetto | $11 | $50.6 | −$39.6 | 298 |
| 18011 Hoover | $12 | $50.31 | −$38.31 | 298 |
| 10052 Gold Finch | $17.5 | $50.93 | −$33.43 | 298 |
| 11222 E 7 Mile | $9.09 | $50.46 | −$41.37 | 298 |
| 8003 S Ingleside | $11 | $50.64 | −$39.64 | 297 |
| 8060 Dreamsicle | $12.25 | $50.79 | −$38.54 | 297 |
| 10518 Woodland | $14.99 | $50.06 | −$35.07 | 297 |
| 4852-4854 W Cortez | $14.75 | $50.9 | −$36.15 | 297 |
| 18980 Fenton | $10.97 | $50.25 | −$39.28 | 297 |
| 2318-2324 W Marquette | $12.6 | $51.67 | −$39.07 | 297 |
| 1 Holdings Holcomb | $10 | $57.87 | −$47.87 | 297 |
| 12641 Elmdale | $10 | $51.37 | −$41.37 | 297 |
| 8106 Faith | $14 | $48.02 | −$34.02 | 297 |
| 172 Crown Forest | $11.36 | $50.41 | −$39.05 | 297 |
| 14745 Plymouth | $10.75 | $48.56 | −$37.81 | 296 |
| 3588 Oakman | $11.54 | $50.19 | −$38.65 | 296 |
| 19000 Fenton | $10 | $50.06 | −$40.06 | 296 |
| 11701 Morang | $10 | $49.28 | −$39.28 | 296 |
| 10099 Greensboro | $13.5 | $50.1 | −$36.6 | 296 |
| 14409 Linnhurst | $10 | $50.16 | −$40.16 | 296 |
| 19191 Bradford | $38.88 | $56.64 | −$17.76 | 296 |
| 10410 Cadieux | $9 | $50.91 | −$41.91 | 296 |
| Vervana T1 | $47.3 | $50.18 | −$2.88 | 296 |
| 6582 Bewick | $9.51 | $49.17 | −$39.66 | 295 |
| S 9585 Abington | $17.96 | $53.46 | −$35.5 | 294 |
| 18515-18517 Kelly | $11.88 | $49.1 | −$37.22 | 294 |
| 19041 Lenore | $10.83 | $50.26 | −$39.43 | 294 |
| 20552 Waltham | $34.74 | $53.45 | −$18.71 | 294 |
| 20257 Monica | $14.87 | $52.56 | −$37.69 | 293 |
| 16851-16881 Greenfield | $10.57 | $50.85 | −$40.28 | 293 |
| Villa Marina 514 | $20 | $61.22 | −$41.22 | 291 |
| 18527-18529 Kelly | $10 | $48.48 | −$38.48 | 290 |
| 14631-14633 Plymouth | $10 | $50.51 | −$40.51 | 290 |
| 15110 Freeland | $10 | $52.17 | −$42.17 | 286 |
| 4239 Alter | $9.16 | $50.56 | −$41.4 | 285 |
| 893-895 W Philadelphia | $17 | $54.95 | −$37.95 | 283 |
| 19962 Waltham | $20.25 | $53.62 | −$33.37 | 282 |
| 14881 Greenfield | $10.35 | $50.46 | −$40.11 | 282 |
| Mova100 15D | $18 | $53.92 | −$35.92 | 281 |
| 1 Holdings McCracken | $10.88 | $50.29 | −$39.41 | 280 |
| 16810 Bringard | $14.25 | $50.19 | −$35.94 | 279 |
| 14622 Hubbell | $11 | $53.06 | −$42.06 | 278 |
| 351 E 119th | $10 | $51.75 | −$41.75 | 277 |
| 11957 Olga | $10.25 | $53.45 | −$43.2 | 276 |
| S 22233 Lyndon | $16.9 | $53.92 | −$37.02 | 273 |
| 18608-18612 Moross | $13.75 | $49.56 | −$35.81 | 273 |
| 1311 Creek Hollow | $15 | $50.88 | −$35.88 | 272 |
| S 9624 Abington | $10.32 | $53.54 | −$43.22 | 272 |
| 12354 S Normal | $15 | $51.43 | −$36.43 | 271 |
| 22512 W McNichols | $33 | $50.44 | −$17.44 | 270 |
| 17616 Beland | $22 | $56.68 | −$34.68 | 270 |
| 9518 Franklin | $14.45 | $50.73 | −$36.28 | 270 |
| 1 Holdings Fielding | $14 | $50.73 | −$36.73 | 269 |
| 1 Holdings Pierson | $10.33 | $50.69 | −$40.36 | 269 |
| 2 Holdings Patton | $8.25 | $50.21 | −$41.96 | 269 |
| S 10147 Somerset | $20.3 | $52.58 | −$32.28 | 267 |
| 14432 Wilshire | $36.75 | $57.17 | −$20.42 | 267 |
| 15208 Bringard | $18.78 | $55.67 | −$36.89 | 267 |
| 1 Holdings AFLE | $10.86 | $50.44 | −$39.58 | 265 |
| 110 Churchill | $15 | $50.44 | −$35.44 | 262 |
| 431 Northfield | $10.38 | $50.52 | −$40.14 | 260 |
| 9166 Devonshire | $50 | $57.89 | −$7.89 | 259 |
| 14215 Hampshire | $15 | $50.75 | −$35.75 | 258 |
| 13370 Wilshire | $32.5 | $58.38 | −$25.88 | 257 |
| 5837 Moran | $12.78 | $51.53 | −$38.75 | 257 |
| 12163 Santa Rosa | $9.68 | $50.68 | −$41 | 256 |
| S 14439 Longview | $15.79 | $53.15 | −$37.36 | 255 |
| PH Pinoalto A002 | $15.98 | $53.12 | −$37.14 | 255 |
| 13628 Tacoma | $12.86 | $50.61 | −$37.75 | 254 |
| 14263 Ohio | $19.25 | $51.8 | −$32.55 | 254 |
| 1 Holdings Crowley | $15 | $50.33 | −$35.33 | 254 |
| 21143 Waze Lewis | $15 | $51.86 | −$36.86 | 254 |
| 3323 Waverly | $36.33 | $52.65 | −$16.32 | 253 |
| 18900 Mansfield | $49 | $53.45 | −$4.45 | 253 |
| S 14117 Manning | $12.33 | $53.92 | −$41.59 | 252 |
| S 10163 Duprey | $11 | $53.63 | −$42.63 | 252 |
| 1 Holdings Patton | $10.48 | $50.65 | −$40.17 | 252 |
| 12410 Hamburg | $15 | $53.55 | −$38.55 | 251 |
| 18668 St Louis | $17.08 | $53.65 | −$36.57 | 251 |
| 1012 Preserve Park | $13 | $50.05 | −$37.05 | 251 |
| 3432 Harding | $25.36 | $51.23 | −$25.87 | 250 |
| 20418 Andover | $32.12 | $50.4 | −$18.28 | 249 |
| 11758 Christy | $17 | $58.65 | −$41.65 | 249 |
| 17500 Evergreen | $19.35 | $57.08 | −$37.73 | 249 |
| 9201 Longacre | $13.5 | $52.02 | −$38.52 | 248 |
| 20039 Bloom | $25 | $50.25 | −$25.25 | 247 |
| 8744 Homer | $10.5 | $48.93 | −$38.43 | 247 |
| 19535 Fairport | $13.5 | $59.92 | −$46.42 | 247 |
| S 11117 Worden | $10.33 | $50.44 | −$40.11 | 244 |
| 10616 McKinney | $45.9 | $52.81 | −$6.91 | 243 |
| 15778 Manor | $37 | $62.35 | −$25.35 | 243 |
| 3469 Martin Luther King Jr | $10.4 | $50.3 | −$39.9 | 243 |
| S 11965 Lakepointe | $18.73 | $54.25 | −$35.52 | 242 |
| 14606 Kentucky | $11 | $49.74 | −$38.74 | 242 |
| 15860 Steel | $13 | $50.38 | −$37.38 | 242 |
| 1 Holdings W Arizona | $10 | $50.11 | −$40.11 | 242 |
| 22601 Ivan | $11 | $50.15 | −$39.15 | 240 |
| 12802 Ferris | $20 | $50.05 | −$30.05 | 240 |
| 15611 E Seven Mile | $10 | $48.94 | −$38.94 | 239 |
| 8056 E Hollywood | $16.2 | $54.67 | −$38.47 | 239 |
| 18047-18059 Hoover | $50.84 | $50.84 | +$0 | 239 |
| 2 Holdings Pierson | $10.08 | $50.55 | −$40.47 | 238 |
| 19154 Sherwood | $18.5 | $51.7 | −$33.2 | 235 |
| 7109-7111 Pilgrim | $20 | $54.03 | −$34.03 | 233 |
| 8531 Intervale | $48.53 | $53.92 | −$5.39 | 233 |
| 14231 Strathmoor | $45.35 | $52.46 | −$7.11 | 233 |
| 19643 Rogge | $10 | $50.55 | −$40.55 | 233 |
| 19539 Hickory | $22.3 | $79.9 | −$57.6 | 232 |
| 9309 Courville | $16.5 | $53.53 | −$37.03 | 232 |
| 10610 Balfour | $14.5 | $49.81 | −$35.31 | 232 |
| 2 Holdings Fielding | $10.94 | $50.43 | −$39.49 | 232 |
| 10003 Pinehurst | $49.4 | $57 | −$7.6 | 231 |
| 10048 Grayton | $17.5 | $51.76 | −$34.26 | 231 |
| PH Pinoalto A003 | $15 | $53.12 | −$38.12 | 231 |
| 14574 Strathmoor | $12 | $52.17 | −$40.17 | 228 |
| 14882 Troester | $20 | $54.21 | −$34.21 | 227 |
| 9481 Wayburn | $47.49 | $57.53 | −$10.04 | 226 |
| 2519 Highwood | $15 | $50.95 | −$35.95 | 226 |
| 4218 Denison | $16.96 | $50.34 | −$33.38 | 225 |
| 3406 Medbury | $14.6 | $50.83 | −$36.23 | 223 |
| 14839 Wisconsin | $17.03 | $56.95 | −$39.92 | 222 |
| 19136 Tracey | $67.99 | $82.13 | −$14.14 | 222 |
| 11300 Roxbury | $50 | $59.07 | −$9.07 | 222 |
| 18949 Fenmore | $17.68 | $55.59 | −$37.91 | 222 |
| 16519 Bringard | $10 | $50.01 | −$40.01 | 222 |
| Le Prestige 501 | $15 | $52.12 | −$37.12 | 222 |
| S 9200 Harvard | $11 | $53.41 | −$42.41 | 221 |
| S 11310 Abington | $15.3 | $52.77 | −$37.47 | 221 |
| 18433 Faust | $48 | $59 | −$11 | 220 |
| 18776 Sunderland | $15.71 | $52.88 | −$37.17 | 219 |
| 12409 Whitehill | $33.7 | $54.24 | −$20.54 | 219 |
| 5760 Lakepointe | $14.5 | $50.11 | −$35.61 | 219 |
| 13430 Tacoma | $12.14 | $50.64 | −$38.5 | 219 |
| 3966 Lancaster | $21 | $50.57 | −$29.57 | 218 |
| 15864 Eastburn | $24.45 | $51.15 | −$26.7 | 217 |
| 15715 Talford | $12.12 | $50.42 | −$38.3 | 217 |
| 15350 Greydale | $25.04 | $54.42 | −$29.38 | 216 |
| 4000 Taylor | $21.5 | $54.34 | −$32.84 | 216 |
| 15203 Park Grove | $15 | $53 | −$38 | 216 |
| 18286 Oakfield | $21.5 | $59.17 | −$37.67 | 215 |
| 10639 Stratman | $17 | $58 | −$41 | 214 |
| S 11217 Beaconsfield | $20 | $50.77 | −$30.77 | 214 |
| 18881 Mound | $10 | $50.2 | −$40.2 | 214 |
| 19996 Joann | $12 | $51.75 | −$39.75 | 213 |
| S 10645 Stratman | $10.75 | $55.48 | −$44.73 | 213 |
| 963 Paxton | $11.5 | $50.69 | −$39.19 | 213 |
| 512 Northmeadow | $13.29 | $50.27 | −$36.98 | 213 |
| 15894 Tacoma | $12.5 | $50.96 | −$38.46 | 212 |
| 16520 Ilene | $10.05 | $53.13 | −$43.08 | 212 |
| 19020 Rosemont | $33 | $56.5 | −$23.5 | 211 |
| 2815 Woodland Grove | $15 | $50.26 | −$35.26 | 211 |
| 14884 Ward | $24 | $58.8 | −$34.8 | 210 |
| 15634 Liberal | $39.5 | $51.58 | −$12.08 | 210 |
| 6515-6517 Boxwood | $12 | $50.44 | −$38.44 | 209 |
| 13114 Glenfield | $15 | $59.94 | −$44.94 | 208 |
| 15930 Monica | $13.82 | $50.73 | −$36.91 | 207 |
| 677 E 118th | $9.5 | $50.07 | −$40.57 | 206 |
| 9717 Everts | $20 | $50.5 | −$30.5 | 206 |
| 16051 E State Fair | $14 | $52.17 | −$38.17 | 206 |
| 13445 Tacoma | $10 | $52.5 | −$42.5 | 205 |
| S 17204 Bradford | $11.2 | $51.43 | −$40.23 | 205 |
| 15240 Edmore | $13.5 | $53.85 | −$40.35 | 205 |
| 11125 Craft | $12.49 | $51.06 | −$38.57 | 204 |
| 1559 Hudson | $10.39 | $50.05 | −$39.66 | 204 |
| 208 Cliffbrook | $12.52 | $50.07 | −$37.55 | 202 |
| 4061 Grand | $17.43 | $71.11 | −$53.68 | 201 |
| 19003-19005 Moross | $10 | $50.74 | −$40.74 | 201 |
| 18276 Appoline | $58 | $61.06 | −$3.06 | 200 |
| 4101 McClellan | $10 | $50.08 | −$40.08 | 199 |
| 10008 Elizabeth | $10 | $50.35 | −$40.35 | 199 |
| 14892 Wildemere | $11.5 | $50.76 | −$39.26 | 199 |
| 19637 Hasse | $10.38 | $50.24 | −$39.86 | 199 |
| 12334 Lansdowne | $18.88 | $55.15 | −$36.27 | 198 |
| 11078 Wayburn | $16.96 | $51.83 | −$34.87 | 197 |
| 15373 Parkside | $17.47 | $58.82 | −$41.35 | 197 |
| 4478 Lillibridge | $13.25 | $50.51 | −$37.26 | 197 |
| 19400 Hickory | $10 | $50.62 | −$40.62 | 196 |
| 19530 Hickory | $15 | $50.62 | −$35.62 | 196 |
| 4407 McClellan | $10 | $57.6 | −$47.6 | 196 |
| 10064 Baltimore | $10.85 | $50.47 | −$39.62 | 195 |
| 10612 Somerset | $19.69 | $51.15 | −$31.46 | 194 |
| 3953 Fairview | $11.75 | $51.99 | −$40.24 | 194 |
| 12041 Wilfred | $7.95 | $50.58 | −$42.63 | 194 |
| 19184 Hasse | $32.9 | $50.44 | −$17.54 | 193 |
| 20240 Rogge | $11.38 | $52.11 | −$40.73 | 192 |
| 2 Holdings Fairview | $10 | $50.74 | −$40.74 | 192 |
| 12700 Christine | $11.14 | $50.97 | −$39.83 | 192 |
| 1 Holdings 9 N 4N120 | $11 | $50.67 | −$39.67 | 192 |
| 19317 Gable | $39.14 | $46.69 | −$7.55 | 191 |
| 19201 Westphalia | $46.95 | $52.17 | −$5.22 | 189 |
| 4421 Lillibridge | $16.25 | $51.14 | −$34.89 | 189 |
| 16704 Talford | $10.63 | $50.44 | −$39.81 | 189 |
| 10465 Decker | $11.55 | $50 | −$38.45 | 189 |
| 13595 Griggs | $38.3 | $52.31 | −$14.01 | 188 |
| 9576 Grandmont | $13.15 | $51.96 | −$38.81 | 188 |
| 4008 Lillibridge | $13.79 | $50.06 | −$36.27 | 188 |
| 1 Holdings Strasburg | $10 | $50.38 | −$40.38 | 187 |
| 4252 E 163rd | $9.75 | $51.01 | −$41.26 | 187 |
| 11949 Del Reo | $23 | $50.63 | −$27.63 | 187 |
| 15048 Freeland | $19 | $50.65 | −$31.65 | 186 |
| 1220 E 173rd | $11.43 | $49.96 | −$38.53 | 186 |
| 12014 Wilfred | $10 | $52.2 | −$42.2 | 186 |
| 15784 Monte Vista | $34 | $55.5 | −$21.5 | 184 |
| 13991 Warwick | $46 | $46.65 | −$0.65 | 184 |
| 10629 McKinney | $27 | $54.1 | −$27.1 | 184 |
| 13000 Promenade | $10 | $51.61 | −$41.61 | 184 |
| 12901 Lenacrave | $10.55 | $50.3 | −$39.75 | 184 |
| 2518 Glendale | $10.85 | $50.51 | −$39.66 | 183 |
| 4444 Lillibridge | $11.52 | $50.28 | −$38.76 | 183 |
| 18014 North | $10.41 | $50.51 | −$40.1 | 183 |
| 13045 Wade | $20.5 | $56 | −$35.5 | 182 |
| 14256 Montrose | $25 | $50.95 | −$25.95 | 182 |
| 3851 McClellan | $11.6 | $50.08 | −$38.48 | 181 |
| 9131 Quincy | $14.59 | $50.72 | −$36.13 | 180 |
| 9133 Devonshire | $21.73 | $58.27 | −$36.54 | 179 |
| 3784 Seneca | $14.3 | $50.09 | −$35.79 | 179 |
| 15720 Snowden | $27.45 | $50.32 | −$22.87 | 179 |
| 10084 Grayton | $20.38 | $52.94 | −$32.56 | 178 |
| 2476 Clements | $35 | $53.99 | −$18.99 | 177 |
| 14876 Hartwell | $10 | $50.6 | −$40.6 | 177 |
| 16199 Strathmoor | $9.34 | $50.54 | −$41.2 | 177 |
| 11653 Nottingham | $22.5 | $58.02 | −$35.52 | 176 |
| 19396 Westphalia | $18.51 | $50.56 | −$32.05 | 176 |
| 13885 Bringard | $22.46 | $50.28 | −$27.82 | 174 |
| 857 E 222nd | $10.75 | $50.3 | −$39.55 | 174 |
| 26 Applegrove | $16 | $50.11 | −$34.11 | 172 |
| 25097 Andover | $40.99 | $60.68 | −$19.69 | 171 |
| 18613 Oakfield | $11 | $50.54 | −$39.54 | 171 |
| 12091 Montrose | $12.44 | $50.17 | −$37.73 | 171 |
| 10621 Vernon | $10.92 | $50.81 | −$39.89 | 171 |
| 1174 Chalmers | $10.59 | $50.98 | −$40.39 | 171 |
| 528 Thurston | $8.66 | $50.28 | −$41.62 | 171 |
| 3955 Lillibridge | $12 | $51.14 | −$39.14 | 170 |
| 11712 Dove | $15.89 | $50.93 | −$35.04 | 170 |
| 10974 Worden | $12 | $63.82 | −$51.82 | 169 |
| 9336 Patton | $32.5 | $65.5 | −$33 | 169 |
| 14903 Promenade | $10 | $50.4 | −$40.4 | 169 |
| 9576 Robson | $11.44 | $50.55 | −$39.11 | 169 |
| 4515 E 139th | $11.36 | $50.21 | −$38.85 | 169 |
| 10924 Balfour | $16.05 | $50.56 | −$34.51 | 168 |
| 1268 E 145th | $10.34 | $50.4 | −$40.06 | 168 |
| 3783 Webb | $10 | $50.13 | −$40.13 | 166 |
| 14825 Wilfred | $13.87 | $52.75 | −$38.88 | 164 |
