14231 Strathmoor
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0x9528a7402c0fe85b817aa6e106eafa03a02924c4
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $52.46 per token; recent buyers actually paid a median of $45.35 (median of trade days within 90d of the last sale; −$7.11 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $4.81/token actually paid across 31 of 31 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-03-04 | $25.97 | 1 |
| 2026-03-04 | $25.97 | 1 |
| 2026-02-22 | $4 | 0.01 |
| 2026-02-22 | $4 | 18.99 |
| 2026-02-19 | $20.05 | 1 |
| 2026-02-19 | $25.97 | 1 |
| 2026-02-17 | $19 | 3 |
| 2026-02-17 | $20 | 0.98 |
| 2026-02-15 | $26.44 | 0.34 |
| 2026-02-10 | $32 | 0.02 |
| 2026-01-18 | $52.46 | 1 |
| 2026-01-14 | $54 | 0.46 |
Secondary trades 13.6% below issuer price ($45.35 on-chain vs $52.46 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20251217). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2025-W31 | $0.1552 | $8.07 | $8.09 |
| 2025-W30 | $0.1552 | $8.07 | $8.09 |
| 2025-W29 | $0.1552 | $8.07 | $8.09 |
| 2025-W28 | $0.1552 | $8.07 | $8.09 |
| 2025-W27 | $0.1552 | $8.07 | $8.09 |
| 2025-W26 | $0.1552 | $8.07 | $8.09 |
| 2025-W25 | $0.1552 | $8.07 | $8.09 |
| 2025-W24 | $0.1552 | $8.07 | $8.09 |
| 2025-W23 | $0.1552 | $8.07 | $8.09 |
| 2025-W22 | $0.1552 | $8.07 | $8.09 |
| 2025-W21 | $0.1552 | $8.07 | $8.09 |
| 2025-W20 | $0.1552 | $8.07 | $8.09 |
| 2025-W19 | $0.1552 | $8.07 | $8.09 |
| 2025-W18 | $0.1552 | $8.07 | $8.09 |
| 2025-W17 | $0.1552 | $8.07 | $8.09 |
| 2025-W16 | $0.1552 | $8.07 | $8.09 |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.