17157 Rowe
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0xd54cc5999d383254334926c06405e5b800ffa1db
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $53.52 per token; recent buyers actually paid a median of $17.04 (median of trade days within 90d of the last sale; −$36.48 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $2.80/token actually paid across 31 of 31 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-04-10 | $12.31 | 0.04 |
| 2026-04-10 | $13.38 | 0.97 |
| 2026-03-11 | $17 | 1 |
| 2026-02-27 | $17.04 | 0.78 |
| 2026-02-24 | $17.04 | 0.22 |
| 2026-02-23 | $18.04 | 2 |
| 2026-02-11 | $25 | 1 |
| 2025-12-26 | $48.17 | 1 |
| 2025-12-20 | $47.54 | 1 |
| 2025-12-20 | $47 | 2 |
| 2025-12-17 | $48.17 | 1 |
| 2025-12-10 | $45 | 0.29 |
Secondary trades 68.2% below issuer price ($17.04 on-chain vs $53.52 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20251217). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2025-W31 | $0.0904 | $4.70 | $4.71 |
| 2025-W30 | $0.0904 | $4.70 | $4.71 |
| 2025-W29 | $0.0904 | $4.70 | $4.71 |
| 2025-W28 | $0.0904 | $4.70 | $4.71 |
| 2025-W27 | $0.0904 | $4.70 | $4.71 |
| 2025-W26 | $0.0904 | $4.70 | $4.71 |
| 2025-W25 | $0.0904 | $4.70 | $4.71 |
| 2025-W24 | $0.0904 | $4.70 | $4.71 |
| 2025-W23 | $0.0904 | $4.70 | $4.71 |
| 2025-W22 | $0.0904 | $4.70 | $4.71 |
| 2025-W21 | $0.0904 | $4.70 | $4.71 |
| 2025-W20 | $0.0904 | $4.70 | $4.71 |
| 2025-W19 | $0.0904 | $4.70 | $4.71 |
| 2025-W18 | $0.0904 | $4.70 | $4.71 |
| 2025-W17 | $0.0904 | $4.70 | $4.71 |
| 2025-W16 | $0.0904 | $4.70 | $4.71 |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.