18014 North
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0x6bb5e9cc5fd37cc3f1fcb3f5ebf465a453518501
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $50.51 per token; recent buyers actually paid a median of $10.41 (median of trade days within 90d of the last sale; −$40.1 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $6.30/token actually paid across 67 of 67 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-06-08 | $10 | 1 |
| 2026-06-02 | $15 | 3 |
| 2026-05-14 | $13.21 | 0.3 |
| 2026-05-11 | $12 | 0.01 |
| 2026-04-18 | $12.19 | 0.5 |
| 2026-04-16 | $10.86 | 0.3 |
| 2026-04-11 | $10.41 | 0.5 |
| 2026-04-09 | $9.52 | 0.3 |
| 2026-04-07 | $12 | 0.03 |
| 2026-04-01 | $9 | 0.01 |
| 2026-03-28 | $9 | 0.3 |
| 2026-03-28 | $8.9 | 10 |
Secondary trades 79.4% below issuer price ($10.41 on-chain vs $50.51 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20240119). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2026-W15 | $0.0940 | $4.89 | — |
| 2026-W14 | $0.0940 | $4.89 | — |
| 2026-W13 | $0.0940 | $4.89 | — |
| 2026-W12 | $0.0940 | $4.89 | — |
| 2026-W11 | $0.0940 | $4.89 | — |
| 2026-W10 | $0.0940 | $4.89 | — |
| 2026-W09 | $0.0940 | $4.89 | — |
| 2026-W08 | $0.0940 | $4.89 | — |
| 2026-W07 | $0.0940 | $4.89 | — |
| 2026-W06 | $0.0940 | $4.89 | — |
| 2026-W05 | $0.0940 | $4.89 | — |
| 2026-W04 | $0.0940 | $4.89 | — |
| 2026-W03 | $0.0940 | $4.89 | — |
| 2026-W02 | $0.0940 | $4.89 | — |
| 2026-W01 | $0.0940 | $4.89 | — |
| 2025-W52 | $0.0940 | $4.89 | — |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.