19980 Alcoy
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0x09db928e590bde9bb9559362a401340909ca7bed
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $50.04 per token; recent buyers actually paid a median of $10 (median of trade days within 90d of the last sale; −$40.04 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $0.93/token actually paid across 11 of 11 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-06-29 | $8.3 | 0.6 |
| 2026-06-20 | $10 | 1 |
| 2026-06-06 | $10 | 0.9 |
| 2026-03-26 | $15 | 0.11 |
| 2026-03-26 | $15 | 0.27 |
| 2026-03-26 | $15 | 0.89 |
| 2026-03-25 | $24.97 | 0.3 |
| 2026-03-21 | $24.98 | 0.26 |
| 2026-03-20 | $18.98 | 0.36 |
| 2026-03-05 | $49.95 | 0.1 |
| 2026-02-09 | $45 | 0.56 |
| 2026-01-31 | $34.99 | 0.31 |
Secondary trades 80.0% below issuer price ($10 on-chain vs $50.04 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20260108). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2026-W15 | $0.0845 | $4.39 | $4.41 |
| 2026-W14 | $0.0845 | $4.39 | $4.41 |
| 2026-W13 | $0.0845 | $4.39 | $4.41 |
| 2026-W12 | $0.0845 | $4.39 | $4.41 |
| 2026-W11 | $0.0845 | $4.39 | $4.41 |
| 2026-W10 | $0.0845 | $4.39 | $4.41 |
| 2026-W09 | $0.0845 | $4.39 | $4.41 |
| 2026-W08 | $0.0845 | $4.39 | $4.41 |
| 2026-W07 | $0.0845 | $4.39 | $4.41 |
| 2026-W06 | $0.0845 | $4.39 | $4.41 |
| 2026-W05 | $0.0845 | $4.39 | $4.41 |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.