25097 Andover
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0xf18cffb528eca0ea31d1d6b28bc80d2eca34d14d
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $60.68 per token; recent buyers actually paid a median of $40.99 (median of trade days within 90d of the last sale; −$19.69 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $3.96/token actually paid across 31 of 31 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-02-23 | $18.45 | 1 |
| 2026-02-22 | $22 | 3 |
| 2026-02-19 | $30.04 | 9.5 |
| 2026-02-08 | $39 | 2 |
| 2026-02-06 | $40.99 | 0.03 |
| 2026-01-28 | $55.4 | 0.15 |
| 2026-01-24 | $57.65 | 0 |
| 2026-01-07 | $60.68 | 1 |
| 2025-12-28 | $60.5 | 0.01 |
| 2025-11-24 | $60.6 | 0.01 |
| 2025-10-30 | $55.68 | 3 |
| 2025-09-18 | $62 | 2.19 |
Secondary trades 32.4% below issuer price ($40.99 on-chain vs $60.68 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20251217). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2025-W31 | $0.1277 | $6.64 | $6.66 |
| 2025-W30 | $0.1277 | $6.64 | $6.66 |
| 2025-W29 | $0.1277 | $6.64 | $6.66 |
| 2025-W28 | $0.1277 | $6.64 | $6.66 |
| 2025-W27 | $0.1277 | $6.64 | $6.66 |
| 2025-W26 | $0.1277 | $6.64 | $6.66 |
| 2025-W25 | $0.1277 | $6.64 | $6.66 |
| 2025-W24 | $0.1277 | $6.64 | $6.66 |
| 2025-W23 | $0.1277 | $6.64 | $6.66 |
| 2025-W22 | $0.1277 | $6.64 | $6.66 |
| 2025-W21 | $0.1277 | $6.64 | $6.66 |
| 2025-W20 | $0.1277 | $6.64 | $6.66 |
| 2025-W19 | $0.1277 | $6.64 | $6.66 |
| 2025-W18 | $0.1277 | $6.64 | $6.66 |
| 2025-W17 | $0.1277 | $6.64 | $6.66 |
| 2025-W16 | $0.1277 | $6.64 | $6.66 |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.