7913 Faith
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0x5a722eda908e3db61c9a14cce757ce673f5e3a17
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $52.1 per token; recent buyers actually paid a median of $14.9 (median of trade days within 90d of the last sale; −$37.2 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $4.92/token actually paid across 67 of 67 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-07-19 | $12.8 | 0.89 |
| 2026-06-11 | $13.3 | 0.44 |
| 2026-06-09 | $14.3 | 0.15 |
| 2026-06-07 | $15.5 | 0.44 |
| 2026-06-06 | $16.5 | 0.35 |
| 2026-06-05 | $18.18 | 0.25 |
| 2026-04-16 | $20 | 1 |
| 2026-04-16 | $44 | 1 |
| 2026-04-16 | $37 | 1 |
| 2026-04-10 | $18 | 3 |
| 2026-04-08 | $13.03 | 10 |
| 2026-03-27 | $7 | 1 |
Secondary trades 71.4% below issuer price ($14.9 on-chain vs $52.1 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20251217). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2026-W15 | $0.0734 | $3.82 | $3.83 |
| 2026-W14 | $0.0734 | $3.82 | $3.83 |
| 2026-W13 | $0.0734 | $3.82 | $3.83 |
| 2026-W12 | $0.0734 | $3.82 | $3.83 |
| 2026-W11 | $0.0734 | $3.82 | $3.83 |
| 2026-W10 | $0.0734 | $3.82 | $3.83 |
| 2026-W09 | $0.0734 | $3.82 | $3.83 |
| 2026-W08 | $0.0734 | $3.82 | $3.83 |
| 2026-W07 | $0.0734 | $3.82 | $3.83 |
| 2026-W06 | $0.0734 | $3.82 | $3.83 |
| 2026-W05 | $0.0734 | $3.82 | $3.83 |
| 2026-W04 | $0.0734 | $3.82 | $3.83 |
| 2026-W03 | $0.0734 | $3.82 | $3.83 |
| 2026-W02 | $0.0734 | $3.82 | $3.83 |
| 2026-W01 | $0.0734 | $3.82 | $3.83 |
| 2025-W52 | $0.0734 | $3.82 | $3.83 |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.