9309 Courville
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0x67a83b28f6dd8c07301495ee2c6f83b73fd21092
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $53.53 per token; recent buyers actually paid a median of $16.5 (median of trade days within 90d of the last sale; −$37.03 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $4.25/token actually paid across 31 of 31 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-05-08 | $1 | 7 |
| 2026-04-14 | $13.11 | 3.68 |
| 2026-04-09 | $16.01 | 8 |
| 2026-03-03 | $20 | 1 |
| 2026-03-03 | $18.93 | 0 |
| 2026-02-26 | $16.5 | 3.68 |
| 2026-02-25 | $16.5 | 0.32 |
| 2026-02-24 | $16.5 | 1 |
| 2026-02-17 | $19 | 0.98 |
| 2026-02-09 | $35 | 0.02 |
| 2025-12-27 | $56.49 | 0.01 |
| 2025-12-27 | $56.49 | 0.01 |
Secondary trades 69.2% below issuer price ($16.5 on-chain vs $53.53 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Yield = the issuer's published net annual rent ÷ the token price (rent schedule dated 20240903). This is the advertised figure; RealT suspended most Detroit payouts in 2025 pending litigation, so confirm the property is still distributing before relying on the income.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2025-W31 | $0.1370 | $7.12 | $7.14 |
| 2025-W30 | $0.1370 | $7.12 | $7.14 |
| 2025-W29 | $0.1370 | $7.12 | $7.14 |
| 2025-W28 | $0.1370 | $7.12 | $7.14 |
| 2025-W27 | $0.1370 | $7.12 | $7.14 |
| 2025-W26 | $0.1370 | $7.12 | $7.14 |
| 2025-W25 | $0.1370 | $7.12 | $7.14 |
| 2025-W24 | $0.1370 | $7.12 | $7.14 |
| 2025-W23 | $0.1370 | $7.12 | $7.14 |
| 2025-W22 | $0.1370 | $7.12 | $7.14 |
| 2025-W21 | $0.1370 | $7.12 | $7.14 |
| 2025-W20 | $0.1370 | $7.12 | $7.14 |
| 2025-W19 | $0.1370 | $7.12 | $7.14 |
| 2025-W18 | $0.1370 | $7.12 | $7.14 |
| 2025-W17 | $0.1370 | $7.12 | $7.14 |
| 2025-W16 | $0.1370 | $7.12 | $7.14 |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.