Vigo 308
Tokenized property issued by RealT · trades on YAM (P2P order book) · settles on Gnosis Chain · contract 0x5b25b13f39f57e5b370b793ef86c1207a12a18ce
Every number below comes from real, verifiable on-chain sales of this token — recorded blockchain transactions, not the issuer's displayed price. The issuer currently displays $50.24 per token; recent buyers actually paid a median of $45.2 (median of trade days within 90d of the last sale; −$5.04 vs displayed).
Secondary market — on-chain
What the token really changes hands for — observed resale transactions read from Gnosis Chain, refreshed daily.
✓ Verified income: $0.53/token actually paid across 10 of 10 covered weeks (RealT's own payout files — week-by-week record below).
Most recent real sales
| Date | Price paid / token | Tokens |
|---|---|---|
| 2026-01-13 | $40.99 | 2 |
| 2026-01-05 | $49.3 | 5 |
| 2025-12-26 | $50.24 | 2 |
| 2025-12-24 | $44 | 1 |
| 2025-12-23 | $45.2 | 0.89 |
| 2025-12-23 | $45.2 | 0.1 |
| 2025-12-23 | $45.2 | 0.6 |
| 2025-12-18 | $45.2 | 0.05 |
| 2025-12-15 | $45.2 | 0.1 |
| 2025-12-09 | $45.2 | 0.81 |
| 2025-12-01 | $47.5 | 2.45 |
| 2025-11-17 | $50.24 | 2 |
Secondary trades 10.0% below issuer price ($45.2 on-chain vs $50.24 displayed).
Primary market — issuer
The issuer's own terms — official price and advertised figures, not observed trades.
Rent: announced vs actually paid
Green = the rent RealT announces. Red = what was actually paid per token, week by week, from RealT's own public payout files — cross-checked against the on-chain payout batches. No payout to anyone since 2026-04-13.
Week-by-week paid rent (most recent)
| Week | Paid / token / week | Annualized | Announced /yr at the time |
|---|---|---|---|
| 2026-W02 | $0.0569 | $2.96 | — |
| 2026-W01 | $0.0569 | $2.96 | — |
| 2025-W52 | $0.0687 | $3.57 | — |
| 2025-W51 | $0.0687 | $3.57 | — |
| 2025-W50 | $0.0687 | $3.57 | — |
| 2025-W49 | $0.0687 | $3.57 | — |
| 2025-W48 | $0.0358 | $1.86 | — |
| 2025-W47 | $0.0358 | $1.86 | — |
| 2025-W46 | $0.0358 | $1.86 | — |
| 2025-W45 | $0.0358 | $1.86 | — |
Source: RealT's public payout files ↗ · on-chain payout contract DisperseV2 ↗
See live prices for 880 tokenized properties →Data is read from public blockchains and refreshed daily. Informational only — not investment advice, not an offer or solicitation. Risk & legal notice.